Quote Calculator
Selected desired check in and check out dates to calculate quote
Prices for 2024
Rate Period | Nightly | Weekly | Min Stay |
---|---|---|---|
To 31 May | £125 | £875 | 7 nights |
1 June to 30 June | £150 | £1,050 | 7 nights |
1 July to 31 July | £176 | £1,232 | 7 nights |
1 Aug to 31 Aug | £187 | £1,309 | 7 nights |
1 Sept to 30 Sept | £150 | £1,050 | 7 nights |
1 Oct to 31 Dec | £125 | £875 | 7 nights |
Prices for 2025
Rate Period | Nightly | Weekly | Min Stay |
---|---|---|---|
To 31 May | £138 | £966 | 7 nights |
1 June to 30 June | £165 | £1,155 | 7 nights |
1 July to 31 July | £194 | £1,358 | 7 nights |
1 Aug to 31 Aug | £206 | £1,442 | 7 nights |
1 Sept to 30 Sept | £165 | £1,155 | 7 nights |
1 Oct to 31 Dec | £138 | £966 | 7 nights |
Terms
- Check in: 3pm. Check out: 11am
- Changeover day: flexible
- 25% booking deposit secures your booking
- Balance due 60 days before check-in
- Security deposit: £150, refunded 14 days after check-out
- Cancellation policy
- Over 60 days prior to check in date: 100% refund.
- 30 - 60 days prior to check in date: 50% refund.
- Less than 30 days prior to check in date: no refund.
Booking and Enquiries
To make a booking or for any enquiries, please either email us at [email protected] or complete the following form